鏈條索具規(guī)格的問題經(jīng)常有客戶來咨詢宇雕小編這個問題,為了給大家詳細的資料和數(shù)據(jù),小編特意整理了鏈條索具的規(guī)格表,希望可以幫助到大家。
首先給大家展示的是G80級高強度起重鏈條:
規(guī)格 | 寬度Width ( mm ) | 每米約重 Approx Weiqht (kq) | 工作載荷 workingLoad(T) | 實驗載荷 Test Load (KN) | 破斷載荷 Breaking Load min(KN) | |
Size (mm) | 小內(nèi)寬Inside | 大外寬Outside | ||||
6X18 | 7.5 | 21 | 0.79 | 1.1 | 27 | 45.2 |
7.1X21 | 9 | 24.5 | 1.07 | 1.5 | 37 | 61.6 |
8X24 | 10 | 28 | 1.38 | 2 | 48 | 80.4 |
9X27 | 10.8 | 30.6 | 1.75 | 2.5 | 62.5 | 101.7 |
10X30 | 12.5 | 35 | 2.2 | 3.2 | 76 | 126 |
11X43 | 12.6 | 36.5 | 2.33 | 3.8 | 92 | 154 |
12X36 | 15 | 42 | 3.1 | 4.6 | 109 | 180.9 |
13X39 | 16.3 | 46 | 3.8 | 5 | 128 | 212 |
14X42 | 18 | 49 | 4.13 | 6.3 | 150 | 250 |
16X48 | 20 | 56 | 5.63 | 8 | 192 | 322 |
18X54 | 23 | 63 | 6.85 | 10 | 246 | 407 |
20X60 | 25 | 70 | 8.6 | 12.5 | 300 | 503 |
22X65 | 28 | 74.2 | 10.7 | 15.3 | 366 | 608 |
26X78 | 35 | 91 | 14.87 | 21.3 | 510 | 850 |
30X90 | 38 | 105 | 19.6 | 28.3 | 678 | 1130 |
32X96 | 40 | 106 | 22.29 | 32.2 | 772 | 1286 |
34X126 | 38 | 109 | 22.7 | 36.3 | 870 | 1450 |
42X126 | 55.5 | 144.5 | 38.6 | 55.4 | 1332 | 2200 |
再來詳細的為大家把索具的規(guī)格尺寸等信息作表列出:
產(chǎn)品型號 | 鏈條直徑(mm) | 額定載荷 | 主吊環(huán)AxBxd | 鏈條重量(kg/m) | |
a≤45° | 45° <a≤60° | ||||
YD-LSJ1-6 | 6 | 1.2 | 1.6 | 60x110x13 | 0.79 |
YD-LSJ1-8 | 8 | 2 | 3 | 152x76x16 | 1.38 |
YD-LSJ1-10 | 10 | 3.15 | 4.7 | 19x140x70 | 2.2 |
YD-LSJ1-13 | 13 | 5.3 | 7.9 | 25x178x89 | 3.8 |
YD-LSJ1-16 | 16 | 7.8 | 11.7 | 25x178x89 | 5.63 |
YD-LSJ1-20 | 20 | 11.2 | 16.8 | 320x220x110 | 8.6 |
YD-LSJ1-22 | 22 | 15 | 22.5 | 38x270x140 | 10.2 |
YD-LSJ1-26 | 26 | 21.2 | 30 | 45x305x152 | 14 |
YD-LSJ1-32 | 32 | 31.5 | 47 | 51x350x180 | 22.29 |
產(chǎn)品型號 | 鏈條直徑(mm) | 額定載荷 | 主吊環(huán)AxBxd | 鏈條重量(kg/m) | |
a≤45° | 45°<a≤60° | ||||
YD-LSJ2-6 | 6 | 1.5 | 1.12 | 13x110x60 | 0.79 |
YD-LSJ2-8 | 8 | 2.8 | 2 | 19x140x70 | 1.38 |
YD-LSJ2-10 | 10 | 4.4 | 3.15 | 22x170x90 | 2.2 |
YD-LSJ2-13 | 13 | 7.4 | 5.3 | 25x178x90 | 3.8 |
YD-LSJ2-16 | 16 | 11 | 7.8 | 32x220x110 | 5.63 |
YD-LSJ2-18 | 18 | 11.2 | 8 | 32x220x110 | 6.85 |
YD-LSJ2-20 | 20 | 15 | 11 | 38x270x140 | 8.6 |
YD-LSJ2-22 | 22 | 21 | 15 | 45x305x152 | 10.2 |
YD-LSJ2-26 | 26 | 29.6 | 21.2 | 50x350x190 | 14 |
YD-LSJ2-32 | 32 | 44 | 31.7 | 57x405x203 | 22.29 |
產(chǎn)品型號 | 鏈條直徑(mm) | 額定載荷 | 主吊環(huán)AxBxd | 鏈條重量(kg/m) | |
a≤45° | 45°<a≤60° | ||||
YD-LSJ3-6 | 6 | 2.2 | 1.6 | 20x140x70 | 0.79 |
YD-LSJ3-8 | 8 | 4.2 | 3 | 22x160x90 | 1.38 |
YD-LSJ3-10 | 10 | 6.6 | 4.7 | 25x178x90 | 2.2 |
YD-LSJB-13 | 13 | 11 | 7.9 | 32x220x110 | 3.8 |
YD-LSJ3-16 | 16 | 16.3 | 11.7 | 38x270x140 | 5.63 |
YD-LSJ3-20 | 20 | 23.5 | 16.8 | 50x350x190 | 8.6 |
YD-LSJ3-22 | 22 | 31.5 | 22.5 | 50x350x190 | 10.2 |
YD-LSJ3-26 | 26 | 42 | 30 | 57x405x200 | 14 |
YD-LSJ3-32 | 32 | 66 | 47 | 72x460x250 | 22.29 |
產(chǎn)品型號 | 鏈條直徑(mm) | 額定載荷 | 主吊環(huán)AxBxd | 鏈條重量(kg/m) | |
ct≤45。 | 45°<a≤60° | ||||
YD-LSJ4-6 | 6 | 2.2 | 1.5 | 20x140x70 | 0.79 |
YD-LSJ4-8 | 8 | 4.1 | 3 | 22x170x90 | 1.38 |
YD-LSJ4-10 | 10 | 6.4 | 4.5 | 25x178x90 | 2.2 |
YD-LSJ4-1B | 13 | 11 | 7.7 | 32x230x110 | 3.8 |
YD-LSJ4-16 | 16 | 16.3 | 11.7 | 38x267x135 | 5.63 |
YD-LSJ4-20 | 20 | 23.5 | 16.5 | 50x350x190 | 8.6 |
YD-LSJ4-22 | 22 | 31.5 | 22.5 | 50x350x190 | 10.2 |
YD-LSJ4-26 | 26 | 42 | 30 | 57x405x200 | 14 |
YD-LSJ4-32 | 32 | 66 | 47 | 72x460x250 | 22.29 |
河北宇雕的鏈條吊索具質(zhì)量好,產(chǎn)品有我們廠家給您的專*保障,如果您有需要趕快撥打電話吧!河北宇雕秉承“科技智能、質(zhì)量為本”的經(jīng)營理念,誠心誠意為顧客提供專*、優(yōu)質(zhì)的服務!我們的產(chǎn)品:電動葫蘆、手拉葫蘆、手板葫蘆、起重鏈條、吊裝帶、防爆工具、起重滑車、鋼板鉗等. 創(chuàng)世界品牌,做精品宇雕”的愿景,為宇雕的發(fā)展迎來了更多機遇。宇雕真誠歡迎國內(nèi)外客商、友人蒞臨指導,互助合作,共贏未來!
往期回顧:鏈條吊索具